Section Listing

Home < Freezers

Please select a model below for more information.

Freezer - Chest

Model # Hertz Voltage Liter Capacity
FFBR34GFAWJR 50 220-240 338
FFCR34GGAWJ 50 220-240 338
FFBR30GFAWJR 50 220-240 298
FFCR30GGAWJ 50 220-240 298
FFBR22GFAWJR 50 220-240 218
FFCR22GGAWJ 50 220-240 218
FFBR18GFAWJR 50 220-240 178
FFCR18GGAWJ 50 220-240 178
FFBR13GFAWJR 50 220-240 128
FFCR13GGAWJ 50 220-240 128
FCFC04V1SW 50 220-240 110
FCFC04V1SWB 50 220-240 110
FCFC04V1SWK 50 220-240 110
FCFC04V1SWKB 50 220-240 110
FCFC04V1SWKR 50 220-240 110
FCFC04V1SWKRB 50 220-240 110
FCFC04V1SWR 50 220-240 110
FCFC04V1SWRB 50 220-240 110
FFBR11GFAWJR 50 220-240 108
FFCR11GGAWJ 50 220-240 108
FCFC03V1SW 50 220-240 106
FCFC03V1SWK 50 220-240 106
FCFC03V1SWKR 50 220-240 106
FCFC03V1SWR 50 220-240 106
MFC25V7GW 50/60 220-240 708
MCCG20V7GW 50/60 220-240 566
MFC20V6GW 50/60 220-240 566
MCCG15V6GW 50/60 220-240 425
MFC15V6GW 50/60 220-240 425
MFFC14V7FW 50/60 220-240 390
MFC09V4GW 50/60 220-240 255
MFC07V4GW 50/60 220-240 204
MFC25X7DW 60 115(103-127) 708
MFC20X6DW 60 115(103-127) 566
MFC15X6DW 60 115(103-127) 425
FFCR34DGAWJ 60 220 338
FFCR30DGAWJ 60 220 298
MFC09X4DW 60 115(103-127) 255
FFCR22DGAWJ 60 220 218
MFC07X4DW 60 115(103-127) 204
FFCR18DGAWJ 60 220 178
FFCR13DGAWJ 60 220 128
FFCR11DGAWJ 60 220 108

Freezer - Upright

Model # Hertz Voltage Liter Capacity
FUF30VG1W 50 220-240 240
FUF30VG1WR 50 220-240 240
FUF05VG1W 50 220-240 136
FUF05VG1WK 50 220-240 136
FUF05VG1WKR 50 220-240 136
FUF05VG1WR 50 220-240 136
FUF03VG1W 50 220-240 80
FUF03VG1WK 50 220-240 80
FUF03VG1WKR 50 220-240 80
FUF03VG1WR 50 220-240 80
MUFF21V7HW 50/60 220-240 581
MUFF21V9HW 50/60 220-240 581
MUFF21VLHW 50/60 220-240 581
MUFD17V8GW 50/60 220-240 473
MUFD17V9GS 50/60 220-240 473
MUFF17V6HW 50/60 220-240 473
MUFF17V9HW 50/60 220-240 473
MUFF17VLHW 50/60 220-240 473
MUFF21X7HW 60 115(103-127) 581
MUFF17X6HW 60 115(103-127) 473