Product Model Listings for: Refrigerators
Refrigerator - Bottom Mount
Please select a model below for more information.
| Model # | Hertz | Voltage | Liter Capacity | |
|---|---|---|---|---|
| FBE5100SARE | 50 | 220-240 | 510 Gross | |
| FBM5100PBRE | 50 | 220-240 | 510 Gross | |
| FBM5100WARE | 50 | 220-240 | 510 Gross | |
| FROH33GFCST | 50 | 220-240 | 322 Net | |
| FROH33GGCST | 50 | 220-240 | 322 Net | |
| FDB535BGW | 50 | 220-240 | 269 Net | |
| FDB535BGWK | 50 | 220-240 | 269 Net | |
| FDB535BGWKR | 50 | 220-240 | 269 Net | |
| FDB535BGWR | 50 | 220-240 | 269 Net | |
| FDB535BWW | 50 | 220-240 | 269 Net | |
| FDB535BWWK | 50 | 220-240 | 269 Net | |
| FDB535BWWKR | 50 | 220-240 | 269 Net | |
| FDB535BWWR | 50 | 220-240 | 269 Net | |
| FDB534BGG | 50 | 220-240 | 265 Net | |
| FDB534BGGK | 50 | 220-240 | 265 Net | |
| FDB534BGW | 50 | 220-240 | 265 Net | |
| FDB534BGWK | 50 | 220-240 | 265 Net | |
| FDB534BWG | 50 | 220-240 | 265 Net | |
| FDB534BWGK | 50 | 220-240 | 265 Net | |
| FDB534BWW | 50 | 220-240 | 265 Net | |
| FDB534BWWK | 50 | 220-240 | 265 Net | |
| FDB532BGG | 50 | 220-240 | 248 Net | |
| FDB532BGGK | 50 | 220-240 | 248 Net | |
| FDB532BGW | 50 | 220-240 | 248 Net | |
| FDB532BGWK | 50 | 220-240 | 248 Net | |
| FDB634BGG | 60 | 230 | 265 Net | |
| FDB634BGGK | 60 | 230 | 265 Net | |
| FDB634BGW | 60 | 230 | 265 Net | |
| FDB634BGWK | 60 | 230 | 265 Net | |
| FDB634BWG | 60 | 230 | 265 Net | |
| FDB634BWGK | 60 | 230 | 265 Net | |
| FDB634BWW | 60 | 230 | 265 Net | |
| FDB634BWWK | 60 | 230 | 265 Net | |
| FDB632BGG | 60 | 230 | 248 Net | |
| FDB632BGGK | 60 | 230 | 248 Net | |
| FDB632BGW | 60 | 230 | 248 Net | |
| FDB632BGWK | 60 | 230 | 248 Net |



