Product Model Listings for: Other Products
Dehumidifier
Please select a model below for more information.
| Model # | Hertz | Voltage | Dehumidification (liters/24 hours)-AHAM | |
|---|---|---|---|---|
| FDR518CFM | 50 | 220-240 | 9 | |
| FDR518CVM | 50 | 220-240 | 9 | |
| FDR512CFM | 50 | 220-240 | 6 | |
| FDR512CVM | 50 | 220-240 | 6 | |
| FD618CFM | 60 | 230 | 9 | |
| FD618CVM | 60 | 230 | 9 | |
| FD612CFM | 60 | 230 | 6 | |
| FD612CVM | 60 | 230 | 6 |



