Product Model Listings for: Air Conditioners
Air Conditioner - High Wall Split
Please select a model below for more information.
| Model # | Hertz | Voltage | Btu/Hr-Cool | Btu/Hr-Heat | |
|---|---|---|---|---|---|
| FA2P18GNCWD | 50 | 220-240 | 9000/9000 | ||
| FA2P21GNCWD | 50 | 220-240 | 9000/12000 | ||
| FA3P27GNCWD | 50 | 220-240 | 9000/9000/9000 | ||
| FAIP09GFCWD | 50 | 220-240 | 9000 | 10000 | |
| FALP09GFCWD | 50 | 220-240 | 9000 | 9000 | |
| FARP09GFCWD | 50 | 220-240 | 9000 | 10000 | |
| FASC09GGCWD | 50 | 220-240 | 9000 | ||
| FASP09GGCWD | 50 | 220-240 | 9000 | 10000 | |
| FS2AR18PTGMB | 50 | 220-240 | 9000/9000 | ||
| FS2AR21PTGMB | 50 | 220-240 | 9000/12000 | ||
| FS3AR27PTGMB | 50 | 220-240 | 9000/9000/9000 | ||
| FS3AR30PTGMB | 50 | 220-240 | 9000/9000/12000 | ||
| FSA095S5MA | 50 | 220-240 | 9000 | ||
| FSA095S5MB | 50 | 220-240 | 9000 | ||
| FSA09PS5MA | 50 | 220-240 | 9000 | 10000 | |
| FSA09PS5MB | 50 | 220-240 | 9000 | 10000 | |
| FSAR095CGMA | 50 | 220-240 | 9000 | ||
| FSAR095CGMB | 50 | 220-240 | 9000 | ||
| FSAR09PCGMA | 50 | 220-240 | 9000 | 10000 | |
| FSAR09PCGMB | 50 | 220-240 | 9000 | 11000 | |
| FSAR09PSAMB | 50 | 220-240 | 9000 | 11000 | |
| FSIA09PG5MB | 50 | 220-240 | 9000 | 12000 | |
| FSIAR09PAAMB | 50 | 220-240 | 9000 | 10000 | |
| FSIAR09PGGMB | 50 | 220-240 | 9000 | 12000 | |
| FSAR075CGMB | 50 | 220-240 | 7500 | ||
| FSAR07PCGMB | 50 | 220-240 | 7500 | 9000 | |
| FALC07GFCWD | 50 | 220-240 | 7000 | ||
| FALP07GFCWD | 50 | 220-240 | 7000 | 7000 | |
| FARP07GFCWD | 50 | 220-240 | 7000 | 7500 | |
| FASC07GGCWD | 50 | 220-240 | 7000 | ||
| FASP07GGCWD | 50 | 220-240 | 7000 | 7500 | |
| FSA075S5MA | 50 | 220-240 | 7000 | ||
| FSA075S5MB | 50 | 220-240 | 7000 | ||
| FSA07PS5MA | 50 | 220-240 | 7000 | 7600 | |
| FSA07PS5MB | 50 | 220-240 | 7000 | 8000 | |
| FSAR075CGMA | 50 | 220-240 | 7000 | ||
| FSAR07PCGMA | 50 | 220-240 | 7000 | 8500 | |
| FSAR07PSAMB | 50 | 220-240 | 7000 | 8500 | |
| FSIA07PAAMB | 50 | 220-240 | 7000 | 9000 | |
| FASC30GNCWD | 50 | 220-240 | 30000 | ||
| FASP30GNCWD | 50 | 220-240 | 30000 | 38000 | |
| FATC30GNCWD | 50 | 220-240 | 30000 | ||
| FS3A30PSGMB | 50 | 220-240 | 30000 | 30000 | |
| FSA305S5MA | 50 | 220-240 | 30000 | ||
| FSA305S5MB | 50 | 220-240 | 30000 | ||
| FSA30PS5MA | 50 | 220-240 | 30000 | 38000 | |
| FSA30PS5MB | 50 | 220-240 | 30000 | 38000 | |
| FAIP28GNCWD | 50 | 220-240 | 28000 | 28000 | |
| FARP28GNCWD | 50 | 220-240 | 28000 | 30000 | |
| FS3A275G5MB | 50 | 220-240 | 27000 | ||
| FS3A27PSGMB | 50 | 220-240 | 27000 | 27000 | |
| FAHC24GNCWD | 50 | 220-240 | 24000 | ||
| FAHP24GNCWD | 50 | 220-240 | 24000 | 25000 | |
| FAIP24GNCWD | 50 | 220-240 | 24000 | 25000 | |
| FALP24GNCWD | 50 | 220-240 | 24000 | 26000 | |
| FARP24GNCWD | 50 | 220-240 | 24000 | 26700 | |
| FASC24GNCWD | 50 | 220-240 | 24000 | ||
| FASP24GNCWD | 50 | 220-240 | 24000 | 26000 | |
| FATC24GNCWD | 50 | 220-240 | 24000 | ||
| FATP24GNCWD | 50 | 220-240 | 24000 | 25000 | |
| FSA245S5MA | 50 | 220-240 | 24000 | ||
| FSA245S5MB | 50 | 220-240 | 24000 | ||
| FSA245SHMD | 50 | 220-240 | 24000 | ||
| FSA245STMD | 50 | 220-240 | 24000 | ||
| FSA24PS5MA | 50 | 220-240 | 24000 | 28000 | |
| FSA24PS5MB | 50 | 220-240 | 24000 | 28000 | |
| FSA24PSTMD | 50 | 220-240 | 24000 | 28000 | |
| FSAR245SGMA | 50 | 220-240 | 24000 | ||
| FSAR245SGMB | 50 | 220-240 | 24000 | ||
| FSAR24PSAMB | 50 | 220-240 | 24000 | 27000 | |
| FSAR24PSGMA | 50 | 220-240 | 24000 | 28000 | |
| FSAR24PSGMB | 50 | 220-240 | 24000 | 28000 | |
| FAIP21GNCWD | 50 | 220-240 | 21000 | 22000 | |
| FALP21GNCWD | 50 | 220-240 | 21000 | 22000 | |
| FARP21GNCWD | 50 | 220-240 | 21000 | 22200 | |
| FASC21GNCWD | 50 | 220-240 | 21000 | ||
| FASP21GNCWD | 50 | 220-240 | 21000 | 22000 | |
| FS2A215G5MB | 50 | 220-240 | 21000 | ||
| FS2A21PSGMB | 50 | 220-240 | 21000 | 21000 | |
| FSA215S5MA | 50 | 220-240 | 21000 | ||
| FSA215S5MB | 50 | 220-240 | 21000 | ||
| FSA21PS5MA | 50 | 220-240 | 21000 | 25000 | |
| FSA21PS5MB | 50 | 220-240 | 21000 | 25000 | |
| FSAR215SGMA | 50 | 220-240 | 21000 | ||
| FSAR215SGMB | 50 | 220-240 | 21000 | ||
| FSAR21PSAMB | 50 | 220-240 | 21000 | 25000 | |
| FSAR21PSGMA | 50 | 220-240 | 21000 | 25000 | |
| FSAR21PSGMB | 50 | 220-240 | 21000 | 25000 | |
| FAHC18GNCWD | 50 | 220-240 | 18000 | ||
| FAHP18GNCWD | 50 | 220-240 | 18000 | 18000 | |
| FAIP18GNCWD | 50 | 220-240 | 18000 | 19000 | |
| FALC18GNCWD | 50 | 220-240 | 18000 | ||
| FALP18GNCWD | 50 | 220-240 | 18000 | 19000 | |
| FARP18GNCWD | 50 | 220-240 | 18000 | 19000 | |
| FASC18GNCWD | 50 | 220-240 | 18000 | ||
| FASP18GNCWD | 50 | 220-240 | 18000 | 19000 | |
| FATC18GNCWD | 50 | 220-240 | 18000 | ||
| FATP18GNCWD | 50 | 220-240 | 18000 | 18000 | |
| FS2A185G5MB | 50 | 220-240 | 18000 | ||
| FS2A18PSGMB | 50 | 220-240 | 18000 | 18000 | |
| FSA185S5MA | 50 | 220-240 | 18000 | ||
| FSA185S5MB | 50 | 220-240 | 18000 | ||
| FSA185SHMD | 50 | 220-240 | 18000 | ||
| FSA185STMD | 50 | 220-240 | 18000 | ||
| FSA18PS5MA | 50 | 220-240 | 18000 | 19800 | |
| FSA18PS5MB | 50 | 220-240 | 18000 | 19800 | |
| FSA18PSTMD | 50 | 220-240 | 18000 | 21000 | |
| FSAR185CGMA | 50 | 220-240 | 18000 | ||
| FSAR185CGMB | 50 | 220-240 | 18000 | ||
| FSAR18PSAMB | 50 | 220-240 | 18000 | 19000 | |
| FSAR18PSGMA | 50 | 220-240 | 18000 | 19800 | |
| FSAR18PSGMB | 50 | 220-240 | 18000 | 19800 | |
| FA2P24GFCWD | 50 | 220-240 | 12000/12000 | ||
| FAIP12GFCWD | 50 | 220-240 | 12000 | 13000 | |
| FALC12GFCWD | 50 | 220-240 | 12000 | ||
| FALP12GFCWD | 50 | 220-240 | 12000 | 12000 | |
| FARP12GFCWD | 50 | 220-240 | 12000 | 12000 | |
| FASC12GGCWD | 50 | 220-240 | 12000 | ||
| FASP12GGCWD | 50 | 220-240 | 12000 | 13000 | |
| FSA125S5MA | 50 | 220-240 | 12000 | ||
| FSA125S5MB | 50 | 220-240 | 12000 | ||
| FSA12PS5MA | 50 | 220-240 | 12000 | 13000 | |
| FSA12PS5MB | 50 | 220-240 | 12000 | 12500 | |
| FSAR125CGMA | 50 | 220-240 | 12000 | ||
| FSAR125CGMB | 50 | 220-240 | 12000 | ||
| FSAR12PCGMA | 50 | 220-240 | 12000 | 13500 | |
| FSAR12PCGMB | 50 | 220-240 | 12000 | 13000 | |
| FSAR12PSAMB | 50 | 220-240 | 12000 | 13000 | |
| FSIA12PG5MB | 50 | 220-240 | 12000 | 15000 | |
| FSIAR12PAAMB | 50 | 220-240 | 12000 | 13000 | |
| FSIAR12PGGMB | 50 | 220-240 | 12000 | 15000 | |
| FASC09MFCWD | 60 | 220-230 | 9000 | ||
| FASP09MFCWD | 60 | 220-230 | 9000 | 10000 | |
| FSA095S6MA | 60 | 220-230 | 9000 | ||
| FSA09PS6MA | 60 | 220-230 | 9000 | 10000 | |
| FASC07MFCWD | 60 | 220-230 | 7000 | ||
| FSA075S6MA | 60 | 220-230 | 7000 | ||
| FSA07PS6MA | 60 | 220-230 | 7000 | 8000 | |
| FASC24MNCWD | 60 | 220-230 | 24000 | ||
| FASP24MNCWD | 60 | 220-230 | 24000 | 26000 | |
| FSA245S6MA | 60 | 220-230 | 24000 | ||
| FSA24PS6MA | 60 | 220-230 | 24000 | 28000 | |
| FASC21MNCWD | 60 | 220-230 | 21000 | ||
| FASP21MNCWD | 60 | 220-230 | 21000 | 21500 | |
| FSA215S6MA | 60 | 220-230 | 21000 | ||
| FSA21PS6MA | 60 | 220-230 | 21000 | 24000 | |
| FASC18MNCWD | 60 | 220-230 | 18000 | ||
| FASP18MNCWD | 60 | 220-230 | 18000 | 18000 | |
| FSA185S6MA | 60 | 220-230 | 18000 | ||
| FSA18PS6MA | 60 | 220-230 | 18000 | 20000 | |
| FASC12MFCWD | 60 | 220-230 | 12000 | ||
| FASP12MFCWD | 60 | 220-230 | 12000 | 13000 | |
| FSA125S6MA | 60 | 220-230 | 12000 | ||
| FSA12PS6MA | 60 | 220-230 | 12000 | 14000 |



