Product Model Listings for: Air Conditioners
Air Conditioner - Window
Please select a model below for more information.
| Model # | Hertz | Voltage | Btu/Hr-Cool | Btu/Hr-Heat | |
|---|---|---|---|---|---|
| FAC095A5C | 50 | 220-240 | 9000 | ||
| FAC095A5R | 50 | 220-240 | 9000 | ||
| FAC09PA5C | 50 | 220-240 | 9000 | 7500 | |
| FAC09PA5R | 50 | 220-240 | 9000 | 7500 | |
| FW095RCRMME | 50 | 220-240 | 9000 | ||
| FW095RCRRME | 50 | 220-240 | 9000 | ||
| FW095RPRMME | 50 | 220-240 | 9000 | 9000 | |
| FW095RPRRME | 50 | 220-240 | 9000 | 9000 | |
| FWR095CCRMME | 50 | 220-240 | 9000 | ||
| FWR095CCRRME | 50 | 220-240 | 9000 | ||
| FWR095CPRMME | 50 | 220-240 | 9000 | 9000 | |
| FWR095CPRRME | 50 | 220-240 | 9000 | 9000 | |
| FWRC09GGNWD | 50 | 220-240 | 9000 | ||
| FWRP09GGNWD | 50 | 220-240 | 9000 | 8200 | |
| FAC075A5C | 50 | 220-240 | 7000 | ||
| FAC075A5R | 50 | 220-240 | 7000 | ||
| FW075RCRMME | 50 | 220-240 | 7000 | ||
| FW075RCRRME | 50 | 220-240 | 7000 | ||
| FW075RPRMME | 50 | 220-240 | 7000 | 7000 | |
| FW075RPRRME | 50 | 220-240 | 7000 | 7000 | |
| FWAC07GGNWD | 50 | 220-240 | 7000 | ||
| FWAP07GGNWD | 50 | 220-240 | 7000 | 7000 | |
| FWRC07GGNWD | 50 | 220-240 | 7000 | ||
| FWRP07GGNWD | 50 | 220-240 | 7000 | 7000 | |
| FW055RCRMME | 50 | 220-240 | 5000 | ||
| FWAC05GGNWD | 50 | 220-240 | 5000 | ||
| FAC245A5C2 | 50 | 220-240 | 24000 | ||
| FAC245A5R2 | 50 | 220-240 | 24000 | ||
| FAC245AHD | 50 | 220-240 | 24000 | ||
| FAC245AHRC | 50 | 220-240 | 24000 | ||
| FW245RCHMME | 50 | 220-240 | 24000 | ||
| FW245RCRMME | 50 | 220-240 | 24000 | ||
| FW245RCTMME | 50 | 220-240 | 24000 | ||
| FW245RRHMME | 50 | 220-240 | 24000 | 13000 | |
| FWAC24GNNWD | 50 | 220-240 | 24000 | ||
| FWHC24GNNWD | 50 | 220-240 | 24000 | ||
| FWHP24GNNWD | 50 | 220-240 | 24000 | 12000 | |
| FWRC24GNNWD | 50 | 220-240 | 24000 | ||
| FWTC24GNNWD | 50 | 220-240 | 24000 | ||
| FWTP24GNNWD | 50 | 220-240 | 24000 | 12000 | |
| FW215RCHMME | 50 | 220-240 | 21000 | ||
| FW215RCRMME | 50 | 220-240 | 21000 | ||
| FW215RCRRME | 50 | 220-240 | 21000 | ||
| FW215RPRMME | 50 | 220-240 | 21000 | 21000 | |
| FW215RPRRME | 50 | 220-240 | 21000 | 21000 | |
| FW215RRHMME | 50 | 220-240 | 21000 | 13000 | |
| FWRC21GNNWD | 50 | 220-240 | 21000 | ||
| FWRP21GNNWD | 50 | 220-240 | 21000 | 19000 | |
| FAC185A5C2 | 50 | 220-240 | 18000 | ||
| FAC185A5R2 | 50 | 220-240 | 18000 | ||
| FAC185AHD | 50 | 220-240 | 18000 | ||
| FAC185AHRC | 50 | 220-240 | 18000 | ||
| FW185RCHMME | 50 | 220-240 | 18000 | ||
| FW185RCRMME | 50 | 220-240 | 18000 | ||
| FW185RCRRME | 50 | 220-240 | 18000 | ||
| FW185RCTMME | 50 | 220-240 | 18000 | ||
| FW185RPRMME | 50 | 220-240 | 18000 | 18000 | |
| FW185RPRRME | 50 | 220-240 | 18000 | 18000 | |
| FW185RRHMME | 50 | 220-240 | 18000 | 11000 | |
| FWAC18GNNWD | 50 | 220-240 | 18000 | ||
| FWHC18GNNWD | 50 | 220-240 | 18000 | ||
| FWHP18GNNWD | 50 | 220-240 | 18000 | 11000 | |
| FWRC18GNNWD | 50 | 220-240 | 18000 | ||
| FWRP18GNNWD | 50 | 220-240 | 18000 | 15600 | |
| FWTC18GNNWD | 50 | 220-240 | 18000 | ||
| FWTP18GNNWD | 50 | 220-240 | 18000 | 11000 | |
| FW165RCRMME | 50 | 220-240 | 16000 | ||
| FW165RCRRME | 50 | 220-240 | 16000 | ||
| FW165RPRMME | 50 | 220-240 | 16000 | 16000 | |
| FW165RPRRME | 50 | 220-240 | 16000 | 16000 | |
| FWR165CCRMME | 50 | 220-240 | 16000 | ||
| FWR165CCRRME | 50 | 220-240 | 16000 | ||
| FWR165CPRMME | 50 | 220-240 | 16000 | 16000 | |
| FWR165CPRRME | 50 | 220-240 | 16000 | 16000 | |
| FWRC16GGNWD | 50 | 220-240 | 16000 | ||
| FWRP16GGNWD | 50 | 220-240 | 16000 | 15000 | |
| FAC125A5C | 50 | 220-240 | 12000 | ||
| FAC125A5R | 50 | 220-240 | 12000 | ||
| FAC12PA5C | 50 | 220-240 | 12000 | 10000 | |
| FAC12PA5R | 50 | 220-240 | 12000 | 10000 | |
| FW125RCRMME | 50 | 220-240 | 12000 | ||
| FW125RCRRME | 50 | 220-240 | 12000 | ||
| FW125RPRMME | 50 | 220-240 | 12000 | 12000 | |
| FW125RPRRME | 50 | 220-240 | 12000 | 12000 | |
| FWR125CCRMME | 50 | 220-240 | 12000 | ||
| FWR125CCRRME | 50 | 220-240 | 12000 | ||
| FWR125CPRMME | 50 | 220-240 | 12000 | 12000 | |
| FWR125CPRRME | 50 | 220-240 | 12000 | 12000 | |
| FWRC12GGNWD | 50 | 220-240 | 12000 | ||
| FWRP12GGNWD | 50 | 220-240 | 12000 | 12000 |



