Product Model Listings for: Air Conditioners
Air Conditioner - Side Discharge Condenser
Please select a model below for more information.
| Model # | Hertz | Voltage | Btu/Hr-Cool | Btu/Hr-Heat | |
|---|---|---|---|---|---|
| FCSA48SWAGD | 50 | 380 | 48000 | ||
| FCSC48SWAGD | 50 | 380 | 48000 | ||
| FCSH48SWAGD | 50 | 380 | 48000 | ||
| FCSP48SWAGD | 50 | 380 | 48000 | 52000 | |
| FCSQ48GWAGD | 50 | 220-240 | 48000 | 52000 | |
| FCSQ48SWAGD | 50 | 380 | 48000 | 52000 | |
| FCSR48SWAGD | 50 | 380 | 48000 | 52000 | |
| FCSV48SWAGD | 50 | 380 | 48000 | 51000 | |
| FCSA36GWAGD | 50 | 220-240 | 36000 | ||
| FCSA36SWAGD | 50 | 380 | 36000 | ||
| FCSC36CWAGD | 50 | 220 | 36000 | ||
| FCSC36SWAGD | 50 | 380 | 36000 | ||
| FCSH36GWAGD | 50 | 220-240 | 36000 | ||
| FCSH36SWAGD | 50 | 380 | 36000 | ||
| FCSP36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| FCSP36SWAGD | 50 | 380 | 36000 | 36000 | |
| FCSQ36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| FCSQ36SWAGD | 50 | 380 | 36000 | 36000 | |
| FCSR36CWAGD | 50 | 220 | 36000 | 36000 | |
| FCSR36SWAGD | 50 | 380 | 36000 | 36000 | |
| FCSV36GWAGD | 50 | 220-240 | 36000 | 36000 | |
| FCSV36SWAGD | 50 | 380 | 36000 | 36000 | |
| FCSA30GWAGD | 50 | 220-240 | 30000 | ||
| FCSA30SWAGD | 50 | 380 | 30000 | ||
| FCSP30GWAGD | 50 | 220-240 | 30000 | 36000 | |
| FCSP30SWAGD | 50 | 380 | 30000 | 36000 | |
| FCSQ30GWAGD | 50 | 220-240 | 30000 | 36000 | |
| FCSA24GWAGD | 50 | 220-240 | 24000 | ||
| FCSC24CWAGD | 50 | 220 | 24000 | ||
| FCSH24GWAGD | 50 | 220-240 | 24000 | ||
| FCSP24GWAGD | 50 | 220-240 | 24000 | 27000 | |
| FCSQ24GWAGD | 50 | 220-240 | 24000 | 27000 | |
| FCSR24CWAGD | 50 | 220 | 24000 | 26000 | |
| FCSV24GWAGD | 50 | 220-240 | 24000 | 26000 | |
| FCSA18GWAGD | 50 | 220-240 | 18000 | ||
| FCSC18CWAGD | 50 | 220 | 18000 | ||
| FCSH18GWAGD | 50 | 220-240 | 18000 | ||
| FCSP18GWAGD | 50 | 220-240 | 18000 | 20500 | |
| FCSQ18GWAGD | 50 | 220-240 | 18000 | 20500 | |
| FCSR18CWAGD | 50 | 220 | 18000 | 20000 | |
| FCSV18GWAGD | 50 | 220-240 | 18000 | 21000 | |
| FCSA12GWAGD | 50 | 220-240 | 12000 | ||
| FCSC12CWAGD | 50 | 220 | 12000 | ||
| FCSP12GWAGD | 50 | 220-240 | 12000 | 13000 | |
| FCSQ12GWAGD | 50 | 220-240 | 12000 | 13000 | |
| FCSR12CWAGD | 50 | 220 | 12000 | 13000 | |
| FCSC48MWAGD | 60 | 208-230 | 48000 | ||
| FCSC48PWAGD | 60 | 208-230 | 48000 | ||
| FCSC42QWAGD | 60 | 380 | 42000 | ||
| FCSR42QWAGD | 60 | 380 | 42000 | 44000 | |
| FCSC36MWAGD | 60 | 208-230 | 36000 | ||
| FCSC36PWAGD | 60 | 208-230 | 36000 | ||
| FCSC24MWAGD | 60 | 208-230 | 24000 | ||
| FCSR24MWAGD | 60 | 220-230 | 24000 | 28000 | |
| FCSC18MWAGD | 60 | 208-230 | 18000 | ||
| FCSR18MWAGD | 60 | 220-230 | 18000 | 20000 |



